Prayer times
November 2025
Masjid Al-Hidaya — Prayer times, November 2025
1100 Birchmount Road, Scarborough, ON M1K 5H9 · (416) 461-8842 · masjidalhidaya.ca
Begins: ISNA (Fajr 15°, Isha 15°), Hanafi Asr. Adhan 15 min before iqamah (Maghrib at sunset; Jumu'ah 30 min before each khutbah). Iqamah times set by the masjid.
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Adhan | Iqamah | Begins | Adhan | Iqamah | Begins | Adhan | Iqamah | Begins | Adhan | Iqamah | Begins | Adhan | Iqamah | |||
| Sat1 | 10Jum I | 6:33 | 6:33 | 6:33 | 7:54 | 1:02 | 1:30 | 1:45 | 4:24 | 4:45 | 5:00 | 6:07 | 6:07 | 6:12 | 7:28 | 7:45 | 8:00 |
| Sun2 | 11 | 5:34 | 6:15 | 6:30 | 6:55 | 12:02 | 12:45 | 1:00 | 3:22 | 3:30 | 3:45 | 5:06 | 5:06 | 5:11 | 6:27 | 7:15 | 7:30 |
| Mon3 | 12 | 5:35 | 6:15 | 6:30 | 6:56 | 12:02 | 12:45 | 1:00 | 3:21 | 3:30 | 3:45 | 5:05 | 5:05 | 5:10 | 6:26 | 7:15 | 7:30 |
| Tue4 | 13 | 5:36 | 6:15 | 6:30 | 6:57 | 12:02 | 12:45 | 1:00 | 3:20 | 3:30 | 3:45 | 5:03 | 5:03 | 5:08 | 6:24 | 7:15 | 7:30 |
| Wed5 | 14 | 5:38 | 6:15 | 6:30 | 6:59 | 12:02 | 12:45 | 1:00 | 3:19 | 3:30 | 3:45 | 5:02 | 5:02 | 5:07 | 6:23 | 7:15 | 7:30 |
| Thu6 | 15 | 5:39 | 6:15 | 6:30 | 7:00 | 12:02 | 12:45 | 1:00 | 3:17 | 3:30 | 3:45 | 5:01 | 5:01 | 5:06 | 6:22 | 7:15 | 7:30 |
| Fri7 | 16 | 5:40 | 6:15 | 6:30 | 7:01 | 12:02 | 12:45 | 1:00 | 3:16 | 3:30 | 3:45 | 5:00 | 5:00 | 5:05 | 6:21 | 8:00 | 8:15 |
| Sat8 | 17 | 5:41 | 6:15 | 6:30 | 7:03 | 12:02 | 12:45 | 1:00 | 3:15 | 3:30 | 3:45 | 4:59 | 4:59 | 5:04 | 6:20 | 7:15 | 7:30 |
| Sun9 | 18 | 5:42 | 6:15 | 6:30 | 7:04 | 12:02 | 12:45 | 1:00 | 3:14 | 3:30 | 3:45 | 4:57 | 4:57 | 5:02 | 6:19 | 7:15 | 7:30 |
| Mon10 | 19 | 5:43 | 6:15 | 6:30 | 7:05 | 12:02 | 12:45 | 1:00 | 3:13 | 3:30 | 3:45 | 4:56 | 4:56 | 5:01 | 6:18 | 7:15 | 7:30 |
| Tue11 | 20 | 5:44 | 6:15 | 6:30 | 7:07 | 12:02 | 12:45 | 1:00 | 3:12 | 3:30 | 3:45 | 4:55 | 4:55 | 5:00 | 6:17 | 7:15 | 7:30 |
| Wed12 | 21 | 5:46 | 6:15 | 6:30 | 7:08 | 12:02 | 12:45 | 1:00 | 3:11 | 3:30 | 3:45 | 4:54 | 4:54 | 4:59 | 6:17 | 7:15 | 7:30 |
| Thu13 | 22 | 5:47 | 6:15 | 6:30 | 7:09 | 12:02 | 12:45 | 1:00 | 3:10 | 3:30 | 3:45 | 4:53 | 4:53 | 4:58 | 6:16 | 7:15 | 7:30 |
| Fri14 | 23 | 5:48 | 6:15 | 6:30 | 7:11 | 12:03 | 12:45 | 1:00 | 3:09 | 3:30 | 3:45 | 4:52 | 4:52 | 4:57 | 6:15 | 8:00 | 8:15 |
| Sat15 | 24 | 5:49 | 6:15 | 6:30 | 7:12 | 12:03 | 12:45 | 1:00 | 3:08 | 3:30 | 3:45 | 4:51 | 4:51 | 4:56 | 6:14 | 7:15 | 7:30 |
| Sun16 | 25 | 5:50 | 6:15 | 6:30 | 7:13 | 12:03 | 12:45 | 1:00 | 3:07 | 3:30 | 3:45 | 4:50 | 4:50 | 4:55 | 6:13 | 7:15 | 7:30 |
| Mon17 | 26 | 5:51 | 6:15 | 6:30 | 7:14 | 12:03 | 12:45 | 1:00 | 3:07 | 3:30 | 3:45 | 4:49 | 4:49 | 4:54 | 6:13 | 7:15 | 7:30 |
| Tue18 | 27 | 5:52 | 6:15 | 6:30 | 7:16 | 12:03 | 12:45 | 1:00 | 3:06 | 3:30 | 3:45 | 4:49 | 4:49 | 4:54 | 6:12 | 7:15 | 7:30 |
| Wed19 | 28 | 5:53 | 6:15 | 6:30 | 7:17 | 12:04 | 12:45 | 1:00 | 3:05 | 3:30 | 3:45 | 4:48 | 4:48 | 4:53 | 6:11 | 7:15 | 7:30 |
| Thu20 | 29 | 5:54 | 6:15 | 6:30 | 7:18 | 12:04 | 12:45 | 1:00 | 3:04 | 3:30 | 3:45 | 4:47 | 4:47 | 4:52 | 6:11 | 7:15 | 7:30 |
| Fri21 | 30 | 5:56 | 6:15 | 6:30 | 7:19 | 12:04 | 12:45 | 1:00 | 3:03 | 3:30 | 3:45 | 4:46 | 4:46 | 4:51 | 6:10 | 8:00 | 8:15 |
| Sat22 | 1Jum II | 5:57 | 6:15 | 6:30 | 7:21 | 12:04 | 12:45 | 1:00 | 3:03 | 3:30 | 3:45 | 4:46 | 4:46 | 4:51 | 6:10 | 7:15 | 7:30 |
| Sun23 | 2 | 5:58 | 6:15 | 6:30 | 7:22 | 12:05 | 12:45 | 1:00 | 3:02 | 3:30 | 3:45 | 4:45 | 4:45 | 4:50 | 6:09 | 7:15 | 7:30 |
| Mon24 | 3 | 5:59 | 6:15 | 6:30 | 7:23 | 12:05 | 12:45 | 1:00 | 3:02 | 3:30 | 3:45 | 4:44 | 4:44 | 4:49 | 6:09 | 7:15 | 7:30 |
| Tue25 | 4 | 6:00 | 6:15 | 6:30 | 7:24 | 12:05 | 12:45 | 1:00 | 3:01 | 3:30 | 3:45 | 4:44 | 4:44 | 4:49 | 6:08 | 7:15 | 7:30 |
| Wed26 | 5 | 6:01 | 6:15 | 6:30 | 7:26 | 12:06 | 12:45 | 1:00 | 3:00 | 3:30 | 3:45 | 4:43 | 4:43 | 4:48 | 6:08 | 7:15 | 7:30 |
| Thu27 | 6 | 6:02 | 6:15 | 6:30 | 7:27 | 12:06 | 12:45 | 1:00 | 3:00 | 3:30 | 3:45 | 4:43 | 4:43 | 4:48 | 6:08 | 7:15 | 7:30 |
| Fri28 | 7 | 6:03 | 6:15 | 6:30 | 7:28 | 12:06 | 12:45 | 1:00 | 3:00 | 3:30 | 3:45 | 4:42 | 4:42 | 4:47 | 6:07 | 8:00 | 8:15 |
| Sat29 | 8 | 6:04 | 6:15 | 6:30 | 7:29 | 12:07 | 12:45 | 1:00 | 2:59 | 3:30 | 3:45 | 4:42 | 4:42 | 4:47 | 6:07 | 7:15 | 7:30 |
| Sun30 | 9 | 6:05 | 6:15 | 6:30 | 7:30 | 12:07 | 12:45 | 1:00 | 2:59 | 3:30 | 3:45 | 4:41 | 4:41 | 4:46 | 6:07 | 7:15 | 7:30 |
Grey = when the prayer's time begins. Adhan = 15 minutes before iqamah (Maghrib: at sunset). Bold = iqamah (congregation). Fajr and sunrise are AM; all other times are PM. Fridays show the Jumu'ah adhan (30 minutes before) and khutbah times in the Dhuhr columns. Zawal: the 10 minutes before Dhuhr begins.
How times are calculated. Begin times use the ISNA (Fajr 15°, Isha 15°), Hanafi Asr method for 1100 Birchmount Road (43.7355° N, 79.2804° W), and change automatically with Daylight Saving Time. Iqamah times are set by the masjid committee; the adhan is called 15 minutes before iqamah (Maghrib: at sunset; Jumu'ah: 30 minutes before each khutbah).
Keep them on your phone. “Add to calendar” subscribes your calendar app to the iqamah times, so changes reach you automatically. Or download the .ics file.