Prayer times
December 2025
Masjid Al-Hidaya — Prayer times, December 2025
1100 Birchmount Road, Scarborough, ON M1K 5H9 · (416) 461-8842 · masjidalhidaya.ca
Begins: ISNA (Fajr 15°, Isha 15°), Hanafi Asr. Adhan 15 min before iqamah (Maghrib at sunset; Jumu'ah 30 min before each khutbah). Iqamah times set by the masjid.
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Adhan | Iqamah | Begins | Adhan | Iqamah | Begins | Adhan | Iqamah | Begins | Adhan | Iqamah | Begins | Adhan | Iqamah | |||
| Mon1 | 10Jum II | 6:06 | 6:20 | 6:35 | 7:31 | 12:07 | 12:45 | 1:00 | 2:58 | 3:30 | 3:45 | 4:41 | 4:41 | 4:46 | 6:07 | 7:15 | 7:30 |
| Tue2 | 11 | 6:07 | 6:20 | 6:35 | 7:32 | 12:08 | 12:45 | 1:00 | 2:58 | 3:30 | 3:45 | 4:41 | 4:41 | 4:46 | 6:06 | 7:15 | 7:30 |
| Wed3 | 12 | 6:08 | 6:20 | 6:35 | 7:33 | 12:08 | 12:45 | 1:00 | 2:58 | 3:30 | 3:45 | 4:40 | 4:40 | 4:45 | 6:06 | 7:15 | 7:30 |
| Thu4 | 13 | 6:09 | 6:20 | 6:35 | 7:34 | 12:08 | 12:45 | 1:00 | 2:58 | 3:30 | 3:45 | 4:40 | 4:40 | 4:45 | 6:06 | 7:15 | 7:30 |
| Fri5 | 14 | 6:10 | 6:20 | 6:35 | 7:36 | 12:09 | 12:45 | 1:00 | 2:58 | 3:30 | 3:45 | 4:40 | 4:40 | 4:45 | 6:06 | 8:00 | 8:15 |
| Sat6 | 15 | 6:10 | 6:20 | 6:35 | 7:36 | 12:09 | 12:45 | 1:00 | 2:57 | 3:30 | 3:45 | 4:40 | 4:40 | 4:45 | 6:06 | 7:15 | 7:30 |
| Sun7 | 16 | 6:11 | 6:20 | 6:35 | 7:37 | 12:10 | 12:45 | 1:00 | 2:57 | 3:30 | 3:45 | 4:40 | 4:40 | 4:45 | 6:06 | 7:15 | 7:30 |
| Mon8 | 17 | 6:12 | 6:20 | 6:35 | 7:38 | 12:10 | 12:45 | 1:00 | 2:57 | 3:30 | 3:45 | 4:40 | 4:40 | 4:45 | 6:06 | 7:15 | 7:30 |
| Tue9 | 18 | 6:13 | 6:20 | 6:35 | 7:39 | 12:11 | 12:45 | 1:00 | 2:57 | 3:30 | 3:45 | 4:40 | 4:40 | 4:45 | 6:06 | 7:15 | 7:30 |
| Wed10 | 19 | 6:14 | 6:20 | 6:35 | 7:40 | 12:11 | 12:45 | 1:00 | 2:57 | 3:30 | 3:45 | 4:40 | 4:40 | 4:45 | 6:06 | 7:15 | 7:30 |
| Thu11 | 20 | 6:14 | 6:30 | 6:45 | 7:41 | 12:12 | 12:45 | 1:00 | 2:58 | 3:30 | 3:45 | 4:40 | 4:40 | 4:45 | 6:07 | 7:15 | 7:30 |
| Fri12 | 21 | 6:15 | 6:30 | 6:45 | 7:42 | 12:12 | 12:45 | 1:00 | 2:58 | 3:30 | 3:45 | 4:40 | 4:40 | 4:45 | 6:07 | 8:00 | 8:15 |
| Sat13 | 22 | 6:16 | 6:30 | 6:45 | 7:43 | 12:13 | 12:45 | 1:00 | 2:58 | 3:30 | 3:45 | 4:40 | 4:40 | 4:45 | 6:07 | 7:15 | 7:30 |
| Sun14 | 23 | 6:17 | 6:30 | 6:45 | 7:43 | 12:13 | 12:45 | 1:00 | 2:58 | 3:30 | 3:45 | 4:40 | 4:40 | 4:45 | 6:07 | 7:15 | 7:30 |
| Mon15 | 24 | 6:17 | 6:30 | 6:45 | 7:44 | 12:13 | 12:45 | 1:00 | 2:58 | 3:30 | 3:45 | 4:41 | 4:41 | 4:46 | 6:07 | 7:15 | 7:30 |
| Tue16 | 25 | 6:18 | 6:30 | 6:45 | 7:45 | 12:14 | 12:45 | 1:00 | 2:59 | 3:30 | 3:45 | 4:41 | 4:41 | 4:46 | 6:08 | 7:15 | 7:30 |
| Wed17 | 26 | 6:19 | 6:30 | 6:45 | 7:46 | 12:14 | 12:45 | 1:00 | 2:59 | 3:30 | 3:45 | 4:41 | 4:41 | 4:46 | 6:08 | 7:15 | 7:30 |
| Thu18 | 27 | 6:19 | 6:30 | 6:45 | 7:46 | 12:15 | 12:45 | 1:00 | 2:59 | 3:30 | 3:45 | 4:42 | 4:42 | 4:47 | 6:09 | 7:15 | 7:30 |
| Fri19 | 28 | 6:20 | 6:30 | 6:45 | 7:47 | 12:15 | 12:45 | 1:00 | 3:00 | 3:30 | 3:45 | 4:42 | 4:42 | 4:47 | 6:09 | 8:00 | 8:15 |
| Sat20 | 29 | 6:20 | 6:30 | 6:45 | 7:47 | 12:16 | 12:45 | 1:00 | 3:00 | 3:30 | 3:45 | 4:42 | 4:42 | 4:47 | 6:09 | 7:15 | 7:30 |
| Sun21 | 1Raj | 6:21 | 6:30 | 6:45 | 7:48 | 12:16 | 12:45 | 1:00 | 3:01 | 3:30 | 3:45 | 4:43 | 4:43 | 4:48 | 6:10 | 7:15 | 7:30 |
| Mon22 | 2 | 6:21 | 6:30 | 6:45 | 7:48 | 12:17 | 12:45 | 1:00 | 3:01 | 3:30 | 3:45 | 4:44 | 4:44 | 4:49 | 6:10 | 7:15 | 7:30 |
| Tue23 | 3 | 6:22 | 6:30 | 6:45 | 7:49 | 12:17 | 12:45 | 1:00 | 3:02 | 3:30 | 3:45 | 4:44 | 4:44 | 4:49 | 6:11 | 7:15 | 7:30 |
| Wed24 | 4 | 6:22 | 6:30 | 6:45 | 7:49 | 12:18 | 12:45 | 1:00 | 3:03 | 3:30 | 3:45 | 4:45 | 4:45 | 4:50 | 6:12 | 7:15 | 7:30 |
| Thu25 | 5 | 6:23 | 6:30 | 6:45 | 7:50 | 12:18 | 12:45 | 1:00 | 3:03 | 3:30 | 3:45 | 4:45 | 4:45 | 4:50 | 6:12 | 7:15 | 7:30 |
| Fri26 | 6 | 6:23 | 6:30 | 6:45 | 7:50 | 12:19 | 12:45 | 1:00 | 3:04 | 3:30 | 3:45 | 4:46 | 4:46 | 4:51 | 6:13 | 8:00 | 8:15 |
| Sat27 | 7 | 6:23 | 6:30 | 6:45 | 7:50 | 12:19 | 12:45 | 1:00 | 3:05 | 3:30 | 3:45 | 4:47 | 4:47 | 4:52 | 6:14 | 7:15 | 7:30 |
| Sun28 | 8 | 6:24 | 6:30 | 6:45 | 7:50 | 12:20 | 12:45 | 1:00 | 3:05 | 3:30 | 3:45 | 4:47 | 4:47 | 4:52 | 6:14 | 7:15 | 7:30 |
| Mon29 | 9 | 6:24 | 6:30 | 6:45 | 7:51 | 12:20 | 12:45 | 1:00 | 3:06 | 3:30 | 3:45 | 4:48 | 4:48 | 4:53 | 6:15 | 7:15 | 7:30 |
| Tue30 | 10 | 6:24 | 6:30 | 6:45 | 7:51 | 12:21 | 12:45 | 1:00 | 3:07 | 3:30 | 3:45 | 4:49 | 4:49 | 4:54 | 6:16 | 7:15 | 7:30 |
| Wed31 | 11 | 6:24 | 6:30 | 6:45 | 7:51 | 12:21 | 12:45 | 1:00 | 3:08 | 3:30 | 3:45 | 4:50 | 4:50 | 4:55 | 6:16 | 7:15 | 7:30 |
Grey = when the prayer's time begins. Adhan = 15 minutes before iqamah (Maghrib: at sunset). Bold = iqamah (congregation). Fajr and sunrise are AM; all other times are PM. Fridays show the Jumu'ah adhan (30 minutes before) and khutbah times in the Dhuhr columns. Zawal: the 10 minutes before Dhuhr begins.
How times are calculated. Begin times use the ISNA (Fajr 15°, Isha 15°), Hanafi Asr method for 1100 Birchmount Road (43.7355° N, 79.2804° W), and change automatically with Daylight Saving Time. Iqamah times are set by the masjid committee; the adhan is called 15 minutes before iqamah (Maghrib: at sunset; Jumu'ah: 30 minutes before each khutbah).
Keep them on your phone. “Add to calendar” subscribes your calendar app to the iqamah times, so changes reach you automatically. Or download the .ics file.