Prayer times
May 2026
Masjid Al-Hidaya — Prayer times, May 2026
1100 Birchmount Road, Scarborough, ON M1K 5H9 · (416) 461-8842 · masjidalhidaya.ca
Begins: ISNA (Fajr 15°, Isha 15°), Hanafi Asr. Adhan 15 min before iqamah (Maghrib at sunset; Jumu'ah 30 min before each khutbah). Iqamah times set by the masjid.
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Adhan | Iqamah | Begins | Adhan | Iqamah | Begins | Adhan | Iqamah | Begins | Adhan | Iqamah | Begins | Adhan | Iqamah | |||
| Fri1 | 14Dhul Q | 4:38 | 5:15 | 5:30 | 6:09 | 1:15 | Jumu'ah adhan 1:30 · 2:30 | Jumu'ah khutbah 2:00 · 3:00 | 6:13 | 6:45 | 7:00 | 8:20 | 8:20 | 8:25 | 9:52 | 10:00 | 10:15 |
| Sat2 | 15 | 4:36 | 5:15 | 5:30 | 6:08 | 1:15 | 1:30 | 1:45 | 6:14 | 6:45 | 7:00 | 8:21 | 8:21 | 8:26 | 9:53 | 10:00 | 10:15 |
| Sun3 | 16 | 4:34 | 5:15 | 5:30 | 6:06 | 1:15 | 1:30 | 1:45 | 6:15 | 6:45 | 7:00 | 8:22 | 8:22 | 8:27 | 9:55 | 10:00 | 10:15 |
| Mon4 | 17 | 4:33 | 5:15 | 5:30 | 6:05 | 1:15 | 1:30 | 1:45 | 6:15 | 6:45 | 7:00 | 8:23 | 8:23 | 8:28 | 9:57 | 10:00 | 10:15 |
| Tue5 | 18 | 4:31 | 5:15 | 5:30 | 6:04 | 1:15 | 1:30 | 1:45 | 6:16 | 6:45 | 7:00 | 8:25 | 8:25 | 8:30 | 9:58 | 10:00 | 10:15 |
| Wed6 | 19 | 4:29 | 5:15 | 5:30 | 6:02 | 1:15 | 1:30 | 1:45 | 6:17 | 6:45 | 7:00 | 8:26 | 8:26 | 8:31 | 10:00 | 10:00 | 10:15 |
| Thu7 | 20 | 4:27 | 5:15 | 5:30 | 6:01 | 1:15 | 1:30 | 1:45 | 6:17 | 6:45 | 7:00 | 8:27 | 8:27 | 8:32 | 10:01 | 10:01 | 10:15 |
| Fri8 | 21 | 4:25 | 5:15 | 5:30 | 6:00 | 1:15 | Jumu'ah adhan 1:30 · 2:30 | Jumu'ah khutbah 2:00 · 3:00 | 6:18 | 6:45 | 7:00 | 8:28 | 8:28 | 8:33 | 10:03 | 10:03 | 10:15 |
| Sat9 | 22 | 4:24 | 5:15 | 5:30 | 5:59 | 1:15 | 1:30 | 1:45 | 6:19 | 6:45 | 7:00 | 8:29 | 8:29 | 8:34 | 10:05 | 10:05 | 10:15 |
| Sun10 | 23 | 4:22 | 5:15 | 5:30 | 5:57 | 1:15 | 1:30 | 1:45 | 6:19 | 6:45 | 7:00 | 8:30 | 8:30 | 8:35 | 10:06 | 10:06 | 10:15 |
| Mon11 | 24 | 4:20 | 5:00 | 5:15 | 5:56 | 1:15 | 1:30 | 1:45 | 6:20 | 7:00 | 7:15 | 8:31 | 8:31 | 8:36 | 10:08 | 10:15 | 10:30 |
| Tue12 | 25 | 4:19 | 5:00 | 5:15 | 5:55 | 1:14 | 1:30 | 1:45 | 6:21 | 7:00 | 7:15 | 8:33 | 8:33 | 8:38 | 10:10 | 10:15 | 10:30 |
| Wed13 | 26 | 4:17 | 5:00 | 5:15 | 5:54 | 1:14 | 1:30 | 1:45 | 6:21 | 7:00 | 7:15 | 8:34 | 8:34 | 8:39 | 10:11 | 10:15 | 10:30 |
| Thu14 | 27 | 4:15 | 5:00 | 5:15 | 5:53 | 1:14 | 1:30 | 1:45 | 6:22 | 7:00 | 7:15 | 8:35 | 8:35 | 8:40 | 10:13 | 10:15 | 10:30 |
| Fri15 | 28 | 4:14 | 5:00 | 5:15 | 5:52 | 1:14 | Jumu'ah adhan 1:30 · 2:30 | Jumu'ah khutbah 2:00 · 3:00 | 6:23 | 7:00 | 7:15 | 8:36 | 8:36 | 8:41 | 10:14 | 10:15 | 10:30 |
| Sat16 | 29 | 4:12 | 5:00 | 5:15 | 5:51 | 1:15 | 1:30 | 1:45 | 6:23 | 7:00 | 7:15 | 8:37 | 8:37 | 8:42 | 10:16 | 10:16 | 10:30 |
| Sun17 | 30 | 4:11 | 5:00 | 5:15 | 5:50 | 1:15 | 1:30 | 1:45 | 6:24 | 7:00 | 7:15 | 8:38 | 8:38 | 8:43 | 10:18 | 10:18 | 10:30 |
| Mon18 | 1Dhul H | 4:09 | 5:00 | 5:15 | 5:49 | 1:15 | 1:30 | 1:45 | 6:25 | 7:00 | 7:15 | 8:39 | 8:39 | 8:44 | 10:19 | 10:19 | 10:30 |
| Tue19 | 2 | 4:08 | 5:00 | 5:15 | 5:48 | 1:15 | 1:30 | 1:45 | 6:25 | 7:00 | 7:15 | 8:40 | 8:40 | 8:45 | 10:21 | 10:21 | 10:30 |
| Wed20 | 3 | 4:06 | 5:00 | 5:15 | 5:47 | 1:15 | 1:30 | 1:45 | 6:26 | 7:00 | 7:15 | 8:41 | 8:41 | 8:46 | 10:22 | 10:22 | 10:30 |
| Thu21 | 4 | 4:05 | 4:50 | 5:05 | 5:46 | 1:15 | 1:30 | 1:45 | 6:26 | 7:15 | 7:30 | 8:42 | 8:42 | 8:47 | 10:24 | 10:25 | 10:40 |
| Fri22 | 5 | 4:03 | 4:50 | 5:05 | 5:45 | 1:15 | Jumu'ah adhan 1:30 · 2:30 | Jumu'ah khutbah 2:00 · 3:00 | 6:27 | 7:15 | 7:30 | 8:43 | 8:43 | 8:48 | 10:25 | 10:25 | 10:40 |
| Sat23 | 6 | 4:02 | 4:50 | 5:05 | 5:44 | 1:15 | 1:30 | 1:45 | 6:27 | 7:15 | 7:30 | 8:44 | 8:44 | 8:49 | 10:27 | 10:27 | 10:40 |
| Sun24 | 7 | 4:01 | 4:50 | 5:05 | 5:43 | 1:15 | 1:30 | 1:45 | 6:28 | 7:15 | 7:30 | 8:45 | 8:45 | 8:50 | 10:28 | 10:28 | 10:40 |
| Mon25 | 8 | 4:00 | 4:50 | 5:05 | 5:43 | 1:15 | 1:30 | 1:45 | 6:29 | 7:15 | 7:30 | 8:46 | 8:46 | 8:51 | 10:30 | 10:30 | 10:40 |
| Tue26 | 9 | 3:58 | 4:50 | 5:05 | 5:42 | 1:15 | 1:30 | 1:45 | 6:29 | 7:15 | 7:30 | 8:47 | 8:47 | 8:52 | 10:31 | 10:31 | 10:40 |
| Wed27 | 10 | 3:57 | 4:50 | 5:05 | 5:41 | 1:15 | 1:30 | 1:45 | 6:30 | 7:15 | 7:30 | 8:48 | 8:48 | 8:53 | 10:33 | 10:33 | 10:40 |
| Thu28 | 11 | 3:56 | 4:50 | 5:05 | 5:40 | 1:15 | 1:30 | 1:45 | 6:30 | 7:15 | 7:30 | 8:49 | 8:49 | 8:54 | 10:34 | 10:34 | 10:40 |
| Fri29 | 12 | 3:55 | 4:50 | 5:05 | 5:40 | 1:16 | Jumu'ah adhan 1:30 · 2:30 | Jumu'ah khutbah 2:00 · 3:00 | 6:31 | 7:15 | 7:30 | 8:50 | 8:50 | 8:55 | 10:35 | 10:35 | 10:40 |
| Sat30 | 13 | 3:54 | 4:50 | 5:05 | 5:39 | 1:16 | 1:30 | 1:45 | 6:31 | 7:15 | 7:30 | 8:51 | 8:51 | 8:56 | 10:37 | 10:37 | 10:40 |
| Sun31 | 14 | 3:53 | 4:50 | 5:05 | 5:39 | 1:16 | 1:30 | 1:45 | 6:32 | 7:15 | 7:30 | 8:51 | 8:51 | 8:56 | 10:38 | 10:38 | 10:40 |
Grey = when the prayer's time begins. Adhan = 15 minutes before iqamah (Maghrib: at sunset). Bold = iqamah (congregation). Fajr and sunrise are AM; all other times are PM. Fridays show the Jumu'ah adhan (30 minutes before) and khutbah times in the Dhuhr columns. Zawal: the 10 minutes before Dhuhr begins.
How times are calculated. Begin times use the ISNA (Fajr 15°, Isha 15°), Hanafi Asr method for 1100 Birchmount Road (43.7355° N, 79.2804° W), and change automatically with Daylight Saving Time. Iqamah times are set by the masjid committee; the adhan is called 15 minutes before iqamah (Maghrib: at sunset; Jumu'ah: 30 minutes before each khutbah).
Keep them on your phone. “Add to calendar” subscribes your calendar app to the iqamah times, so changes reach you automatically. Or download the .ics file.