Prayer times
January 2026
Masjid Al-Hidaya — Prayer times, January 2026
1100 Birchmount Road, Scarborough, ON M1K 5H9 · (416) 461-8842 · masjidalhidaya.ca
Begins: ISNA (Fajr 15°, Isha 15°), Hanafi Asr. Adhan 15 min before iqamah (Maghrib at sunset; Jumu'ah 30 min before each khutbah). Iqamah times set by the masjid.
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Adhan | Iqamah | Begins | Adhan | Iqamah | Begins | Adhan | Iqamah | Begins | Adhan | Iqamah | Begins | Adhan | Iqamah | |||
| Thu1 | 12Raj | 6:24 | 6:30 | 6:45 | 7:51 | 12:22 | 12:45 | 1:00 | 3:09 | 3:30 | 3:45 | 4:51 | 4:51 | 4:56 | 6:17 | 7:15 | 7:30 |
| Fri2 | 13 | 6:25 | 6:30 | 6:45 | 7:51 | 12:22 | 12:45 | 1:00 | 3:10 | 3:30 | 3:45 | 4:52 | 4:52 | 4:57 | 6:18 | 8:00 | 8:15 |
| Sat3 | 14 | 6:25 | 6:30 | 6:45 | 7:51 | 12:23 | 12:45 | 1:00 | 3:11 | 3:30 | 3:45 | 4:53 | 4:53 | 4:58 | 6:19 | 7:15 | 7:30 |
| Sun4 | 15 | 6:25 | 6:30 | 6:45 | 7:51 | 12:23 | 12:45 | 1:00 | 3:12 | 3:30 | 3:45 | 4:54 | 4:54 | 4:59 | 6:20 | 7:15 | 7:30 |
| Mon5 | 16 | 6:25 | 6:30 | 6:45 | 7:51 | 12:24 | 12:45 | 1:00 | 3:13 | 3:30 | 3:45 | 4:55 | 4:55 | 5:00 | 6:21 | 7:15 | 7:30 |
| Tue6 | 17 | 6:25 | 6:30 | 6:45 | 7:51 | 12:24 | 12:45 | 1:00 | 3:14 | 3:30 | 3:45 | 4:56 | 4:56 | 5:01 | 6:22 | 7:15 | 7:30 |
| Wed7 | 18 | 6:25 | 6:30 | 6:45 | 7:51 | 12:24 | 12:45 | 1:00 | 3:15 | 3:30 | 3:45 | 4:57 | 4:57 | 5:02 | 6:23 | 7:15 | 7:30 |
| Thu8 | 19 | 6:25 | 6:30 | 6:45 | 7:50 | 12:25 | 12:45 | 1:00 | 3:16 | 3:30 | 3:45 | 4:58 | 4:58 | 5:03 | 6:23 | 7:15 | 7:30 |
| Fri9 | 20 | 6:25 | 6:30 | 6:45 | 7:50 | 12:25 | 12:45 | 1:00 | 3:17 | 3:30 | 3:45 | 4:59 | 4:59 | 5:04 | 6:24 | 8:00 | 8:15 |
| Sat10 | 21 | 6:24 | 6:30 | 6:45 | 7:50 | 12:26 | 12:45 | 1:00 | 3:18 | 3:30 | 3:45 | 5:00 | 5:00 | 5:05 | 6:25 | 7:15 | 7:30 |
| Sun11 | 22 | 6:24 | 6:30 | 6:45 | 7:49 | 12:26 | 12:45 | 1:00 | 3:19 | 3:45 | 4:00 | 5:01 | 5:01 | 5:06 | 6:26 | 7:15 | 7:30 |
| Mon12 | 23 | 6:24 | 6:30 | 6:45 | 7:49 | 12:27 | 12:45 | 1:00 | 3:20 | 3:45 | 4:00 | 5:02 | 5:02 | 5:07 | 6:27 | 7:15 | 7:30 |
| Tue13 | 24 | 6:24 | 6:30 | 6:45 | 7:49 | 12:27 | 12:45 | 1:00 | 3:21 | 3:45 | 4:00 | 5:03 | 5:03 | 5:08 | 6:28 | 7:15 | 7:30 |
| Wed14 | 25 | 6:23 | 6:30 | 6:45 | 7:48 | 12:27 | 12:45 | 1:00 | 3:23 | 3:45 | 4:00 | 5:05 | 5:05 | 5:10 | 6:30 | 7:15 | 7:30 |
| Thu15 | 26 | 6:23 | 6:30 | 6:45 | 7:48 | 12:28 | 12:45 | 1:00 | 3:24 | 3:45 | 4:00 | 5:06 | 5:06 | 5:11 | 6:31 | 7:15 | 7:30 |
| Fri16 | 27 | 6:23 | 6:30 | 6:45 | 7:47 | 12:28 | 12:45 | 1:00 | 3:25 | 3:45 | 4:00 | 5:07 | 5:07 | 5:12 | 6:32 | 8:00 | 8:15 |
| Sat17 | 28 | 6:22 | 6:30 | 6:45 | 7:47 | 12:28 | 12:45 | 1:00 | 3:26 | 3:45 | 4:00 | 5:08 | 5:08 | 5:13 | 6:33 | 7:15 | 7:30 |
| Sun18 | 29 | 6:22 | 6:30 | 6:45 | 7:46 | 12:29 | 12:45 | 1:00 | 3:28 | 3:45 | 4:00 | 5:10 | 5:10 | 5:15 | 6:34 | 7:15 | 7:30 |
| Mon19 | 30 | 6:21 | 6:30 | 6:45 | 7:45 | 12:29 | 12:45 | 1:00 | 3:29 | 3:45 | 4:00 | 5:11 | 5:11 | 5:16 | 6:35 | 7:15 | 7:30 |
| Tue20 | 1Sha | 6:21 | 6:30 | 6:45 | 7:45 | 12:29 | 12:45 | 1:00 | 3:30 | 3:45 | 4:00 | 5:12 | 5:12 | 5:17 | 6:36 | 7:15 | 7:30 |
| Wed21 | 2 | 6:20 | 6:30 | 6:45 | 7:44 | 12:29 | 12:45 | 1:00 | 3:31 | 4:00 | 4:15 | 5:13 | 5:13 | 5:18 | 6:37 | 7:15 | 7:30 |
| Thu22 | 3 | 6:20 | 6:30 | 6:45 | 7:43 | 12:30 | 12:45 | 1:00 | 3:33 | 4:00 | 4:15 | 5:15 | 5:15 | 5:20 | 6:38 | 7:15 | 7:30 |
| Fri23 | 4 | 6:19 | 6:30 | 6:45 | 7:42 | 12:30 | 12:45 | 1:00 | 3:34 | 4:00 | 4:15 | 5:16 | 5:16 | 5:21 | 6:39 | 8:00 | 8:15 |
| Sat24 | 5 | 6:18 | 6:30 | 6:45 | 7:42 | 12:30 | 12:45 | 1:00 | 3:35 | 4:00 | 4:15 | 5:17 | 5:17 | 5:22 | 6:41 | 7:15 | 7:30 |
| Sun25 | 6 | 6:18 | 6:30 | 6:45 | 7:41 | 12:30 | 12:45 | 1:00 | 3:37 | 4:00 | 4:15 | 5:19 | 5:19 | 5:24 | 6:42 | 7:15 | 7:30 |
| Mon26 | 7 | 6:17 | 6:30 | 6:45 | 7:40 | 12:31 | 12:45 | 1:00 | 3:38 | 4:00 | 4:15 | 5:20 | 5:20 | 5:25 | 6:43 | 7:15 | 7:30 |
| Tue27 | 8 | 6:16 | 6:30 | 6:45 | 7:39 | 12:31 | 12:45 | 1:00 | 3:39 | 4:00 | 4:15 | 5:21 | 5:21 | 5:26 | 6:44 | 7:15 | 7:30 |
| Wed28 | 9 | 6:15 | 6:30 | 6:45 | 7:38 | 12:31 | 12:45 | 1:00 | 3:40 | 4:00 | 4:15 | 5:23 | 5:23 | 5:28 | 6:45 | 7:15 | 7:30 |
| Thu29 | 10 | 6:15 | 6:30 | 6:45 | 7:37 | 12:31 | 12:45 | 1:00 | 3:42 | 4:00 | 4:15 | 5:24 | 5:24 | 5:29 | 6:46 | 7:15 | 7:30 |
| Fri30 | 11 | 6:14 | 6:30 | 6:45 | 7:36 | 12:31 | 12:45 | 1:00 | 3:43 | 4:00 | 4:15 | 5:25 | 5:25 | 5:30 | 6:48 | 8:00 | 8:15 |
| Sat31 | 12 | 6:13 | 6:30 | 6:45 | 7:35 | 12:32 | 12:45 | 1:00 | 3:44 | 4:00 | 4:15 | 5:27 | 5:27 | 5:32 | 6:49 | 7:15 | 7:30 |
Grey = when the prayer's time begins. Adhan = 15 minutes before iqamah (Maghrib: at sunset). Bold = iqamah (congregation). Fajr and sunrise are AM; all other times are PM. Fridays show the Jumu'ah adhan (30 minutes before) and khutbah times in the Dhuhr columns. Zawal: the 10 minutes before Dhuhr begins.
How times are calculated. Begin times use the ISNA (Fajr 15°, Isha 15°), Hanafi Asr method for 1100 Birchmount Road (43.7355° N, 79.2804° W), and change automatically with Daylight Saving Time. Iqamah times are set by the masjid committee; the adhan is called 15 minutes before iqamah (Maghrib: at sunset; Jumu'ah: 30 minutes before each khutbah).
Keep them on your phone. “Add to calendar” subscribes your calendar app to the iqamah times, so changes reach you automatically. Or download the .ics file.