Prayer times
July 2026
Masjid Al-Hidaya — Prayer times, July 2026
1100 Birchmount Road, Scarborough, ON M1K 5H9 · (416) 461-8842 · masjidalhidaya.ca
Begins: ISNA (Fajr 15°, Isha 15°), Hanafi Asr. Adhan 15 min before iqamah (Maghrib at sunset; Jumu'ah 30 min before each khutbah). Iqamah times set by the masjid.
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Adhan | Iqamah | Begins | Adhan | Iqamah | Begins | Adhan | Iqamah | Begins | Adhan | Iqamah | Begins | Adhan | Iqamah | |||
| Wed1 | 16Muh | 3:49 | 4:55 | 5:10 | 5:39 | 1:22 | 1:30 | 1:45 | 6:41 | 7:15 | 7:30 | 9:03 | 9:03 | 9:08 | 10:52 | 10:52 | 10:52 |
| Thu2 | 17 | 3:50 | 4:55 | 5:10 | 5:40 | 1:22 | 1:30 | 1:45 | 6:40 | 7:15 | 7:30 | 9:03 | 9:03 | 9:08 | 10:52 | 10:52 | 10:52 |
| Fri3 | 18 | 3:51 | 4:55 | 5:10 | 5:40 | 1:22 | Jumu'ah adhan 1:30 · 2:30 | Jumu'ah khutbah 2:00 · 3:00 | 6:40 | 7:15 | 7:30 | 9:02 | 9:02 | 9:07 | 10:51 | 10:51 | 10:51 |
| Sat4 | 19 | 3:52 | 4:55 | 5:10 | 5:41 | 1:23 | 1:30 | 1:45 | 6:40 | 7:15 | 7:30 | 9:02 | 9:02 | 9:07 | 10:51 | 10:51 | 10:51 |
| Sun5 | 20 | 3:53 | 4:55 | 5:10 | 5:42 | 1:23 | 1:30 | 1:45 | 6:40 | 7:15 | 7:30 | 9:02 | 9:02 | 9:07 | 10:50 | 10:50 | 10:50 |
| Mon6 | 21 | 3:54 | 4:55 | 5:10 | 5:42 | 1:23 | 1:30 | 1:45 | 6:40 | 7:15 | 7:30 | 9:01 | 9:01 | 9:06 | 10:49 | 10:49 | 10:50 |
| Tue7 | 22 | 3:55 | 4:55 | 5:10 | 5:43 | 1:23 | 1:30 | 1:45 | 6:40 | 7:15 | 7:30 | 9:01 | 9:01 | 9:06 | 10:49 | 10:49 | 10:50 |
| Wed8 | 23 | 3:56 | 4:55 | 5:10 | 5:44 | 1:23 | 1:30 | 1:45 | 6:40 | 7:15 | 7:30 | 9:01 | 9:01 | 9:06 | 10:48 | 10:48 | 10:50 |
| Thu9 | 24 | 3:57 | 4:55 | 5:10 | 5:44 | 1:23 | 1:30 | 1:45 | 6:40 | 7:15 | 7:30 | 9:00 | 9:00 | 9:05 | 10:47 | 10:47 | 10:50 |
| Fri10 | 25 | 3:58 | 4:55 | 5:10 | 5:45 | 1:24 | Jumu'ah adhan 1:30 · 2:30 | Jumu'ah khutbah 2:00 · 3:00 | 6:40 | 7:15 | 7:30 | 9:00 | 9:00 | 9:05 | 10:46 | 10:46 | 10:50 |
| Sat11 | 26 | 4:00 | 5:05 | 5:20 | 5:46 | 1:24 | 1:30 | 1:45 | 6:39 | 7:15 | 7:30 | 8:59 | 8:59 | 9:04 | 10:45 | 10:45 | 10:45 |
| Sun12 | 27 | 4:01 | 5:05 | 5:20 | 5:47 | 1:24 | 1:30 | 1:45 | 6:39 | 7:15 | 7:30 | 8:59 | 8:59 | 9:04 | 10:44 | 10:44 | 10:44 |
| Mon13 | 28 | 4:02 | 5:05 | 5:20 | 5:48 | 1:24 | 1:30 | 1:45 | 6:39 | 7:15 | 7:30 | 8:58 | 8:58 | 9:03 | 10:43 | 10:43 | 10:43 |
| Tue14 | 29 | 4:03 | 5:05 | 5:20 | 5:48 | 1:24 | 1:30 | 1:45 | 6:38 | 7:15 | 7:30 | 8:57 | 8:57 | 9:02 | 10:42 | 10:42 | 10:42 |
| Wed15 | 1Saf | 4:05 | 5:05 | 5:20 | 5:49 | 1:24 | 1:30 | 1:45 | 6:38 | 7:15 | 7:30 | 8:57 | 8:57 | 9:02 | 10:41 | 10:41 | 10:41 |
| Thu16 | 2 | 4:06 | 5:05 | 5:20 | 5:50 | 1:24 | 1:30 | 1:45 | 6:38 | 7:15 | 7:30 | 8:56 | 8:56 | 9:01 | 10:40 | 10:40 | 10:40 |
| Fri17 | 3 | 4:07 | 5:05 | 5:20 | 5:51 | 1:24 | Jumu'ah adhan 1:30 · 2:30 | Jumu'ah khutbah 2:00 · 3:00 | 6:37 | 7:15 | 7:30 | 8:55 | 8:55 | 9:00 | 10:38 | 10:38 | 10:40 |
| Sat18 | 4 | 4:09 | 5:05 | 5:20 | 5:52 | 1:24 | 1:30 | 1:45 | 6:37 | 7:15 | 7:30 | 8:54 | 8:54 | 8:59 | 10:37 | 10:37 | 10:40 |
| Sun19 | 5 | 4:10 | 5:05 | 5:20 | 5:53 | 1:24 | 1:30 | 1:45 | 6:37 | 7:15 | 7:30 | 8:54 | 8:54 | 8:59 | 10:36 | 10:36 | 10:40 |
| Mon20 | 6 | 4:12 | 5:05 | 5:20 | 5:54 | 1:25 | 1:30 | 1:45 | 6:36 | 7:15 | 7:30 | 8:53 | 8:53 | 8:58 | 10:34 | 10:34 | 10:40 |
| Tue21 | 7 | 4:13 | 5:15 | 5:30 | 5:55 | 1:25 | 1:30 | 1:45 | 6:36 | 7:15 | 7:30 | 8:52 | 8:52 | 8:57 | 10:33 | 10:33 | 10:33 |
| Wed22 | 8 | 4:15 | 5:15 | 5:30 | 5:56 | 1:25 | 1:30 | 1:45 | 6:35 | 7:15 | 7:30 | 8:51 | 8:51 | 8:56 | 10:32 | 10:32 | 10:32 |
| Thu23 | 9 | 4:16 | 5:15 | 5:30 | 5:57 | 1:25 | 1:30 | 1:45 | 6:35 | 7:15 | 7:30 | 8:50 | 8:50 | 8:55 | 10:30 | 10:30 | 10:30 |
| Fri24 | 10 | 4:18 | 5:15 | 5:30 | 5:58 | 1:25 | Jumu'ah adhan 1:30 · 2:30 | Jumu'ah khutbah 2:00 · 3:00 | 6:34 | 7:15 | 7:30 | 8:49 | 8:49 | 8:54 | 10:29 | 10:29 | 10:30 |
| Sat25 | 11 | 4:19 | 5:15 | 5:30 | 5:59 | 1:25 | 1:30 | 1:45 | 6:34 | 7:15 | 7:30 | 8:48 | 8:48 | 8:53 | 10:27 | 10:27 | 10:30 |
| Sun26 | 12 | 4:21 | 5:15 | 5:30 | 6:00 | 1:25 | 1:30 | 1:45 | 6:33 | 7:15 | 7:30 | 8:47 | 8:47 | 8:52 | 10:26 | 10:26 | 10:30 |
| Mon27 | 13 | 4:22 | 5:15 | 5:30 | 6:01 | 1:25 | 1:30 | 1:45 | 6:32 | 7:15 | 7:30 | 8:46 | 8:46 | 8:51 | 10:24 | 10:24 | 10:30 |
| Tue28 | 14 | 4:24 | 5:15 | 5:30 | 6:02 | 1:25 | 1:30 | 1:45 | 6:32 | 7:15 | 7:30 | 8:45 | 8:45 | 8:50 | 10:22 | 10:22 | 10:30 |
| Wed29 | 15 | 4:25 | 5:15 | 5:30 | 6:03 | 1:25 | 1:30 | 1:45 | 6:31 | 7:15 | 7:30 | 8:44 | 8:44 | 8:49 | 10:21 | 10:21 | 10:30 |
| Thu30 | 16 | 4:27 | 5:15 | 5:30 | 6:04 | 1:25 | 1:30 | 1:45 | 6:30 | 7:15 | 7:30 | 8:43 | 8:43 | 8:48 | 10:19 | 10:19 | 10:30 |
| Fri31 | 17 | 4:28 | 5:15 | 5:30 | 6:05 | 1:25 | Jumu'ah adhan 1:30 · 2:30 | Jumu'ah khutbah 2:00 · 3:00 | 6:30 | 7:15 | 7:30 | 8:41 | 8:41 | 8:46 | 10:17 | 10:17 | 10:30 |
Grey = when the prayer's time begins. Adhan = 15 minutes before iqamah (Maghrib: at sunset). Bold = iqamah (congregation). Fajr and sunrise are AM; all other times are PM. Fridays show the Jumu'ah adhan (30 minutes before) and khutbah times in the Dhuhr columns. Zawal: the 10 minutes before Dhuhr begins.
How times are calculated. Begin times use the ISNA (Fajr 15°, Isha 15°), Hanafi Asr method for 1100 Birchmount Road (43.7355° N, 79.2804° W), and change automatically with Daylight Saving Time. Iqamah times are set by the masjid committee; the adhan is called 15 minutes before iqamah (Maghrib: at sunset; Jumu'ah: 30 minutes before each khutbah).
Keep them on your phone. “Add to calendar” subscribes your calendar app to the iqamah times, so changes reach you automatically. Or download the .ics file.