Prayer times
April 2026
Masjid Al-Hidaya — Prayer times, April 2026
1100 Birchmount Road, Scarborough, ON M1K 5H9 · (416) 461-8842 · masjidalhidaya.ca
Begins: ISNA (Fajr 15°, Isha 15°), Hanafi Asr. Adhan 15 min before iqamah (Maghrib at sunset; Jumu'ah 30 min before each khutbah). Iqamah times set by the masjid.
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Adhan | Iqamah | Begins | Adhan | Iqamah | Begins | Adhan | Iqamah | Begins | Adhan | Iqamah | Begins | Adhan | Iqamah | |||
| Wed1 | 13Shaw | 5:37 | 6:00 | 6:15 | 6:59 | 1:22 | 1:30 | 1:45 | 5:51 | 6:15 | 6:30 | 7:44 | 7:44 | 7:49 | 9:06 | 9:15 | 9:30 |
| Thu2 | 14 | 5:35 | 6:00 | 6:15 | 6:57 | 1:22 | 1:30 | 1:45 | 5:51 | 6:15 | 6:30 | 7:45 | 7:45 | 7:50 | 9:07 | 9:15 | 9:30 |
| Fri3 | 15 | 5:33 | 6:00 | 6:15 | 6:55 | 1:21 | Jumu'ah adhan 1:30 · 2:30 | Jumu'ah khutbah 2:00 · 3:00 | 5:52 | 6:15 | 6:30 | 7:46 | 7:46 | 7:51 | 9:08 | 9:15 | 9:30 |
| Sat4 | 16 | 5:31 | 6:00 | 6:15 | 6:53 | 1:21 | 1:30 | 1:45 | 5:53 | 6:15 | 6:30 | 7:48 | 7:48 | 7:53 | 9:10 | 9:15 | 9:30 |
| Sun5 | 17 | 5:29 | 6:00 | 6:15 | 6:51 | 1:21 | 1:30 | 1:45 | 5:54 | 6:15 | 6:30 | 7:49 | 7:49 | 7:54 | 9:11 | 9:15 | 9:30 |
| Mon6 | 18 | 5:27 | 6:00 | 6:15 | 6:50 | 1:20 | 1:30 | 1:45 | 5:55 | 6:15 | 6:30 | 7:50 | 7:50 | 7:55 | 9:13 | 9:15 | 9:30 |
| Tue7 | 19 | 5:25 | 6:00 | 6:15 | 6:48 | 1:20 | 1:30 | 1:45 | 5:56 | 6:15 | 6:30 | 7:51 | 7:51 | 7:56 | 9:14 | 9:15 | 9:30 |
| Wed8 | 20 | 5:23 | 6:00 | 6:15 | 6:46 | 1:20 | 1:30 | 1:45 | 5:56 | 6:15 | 6:30 | 7:52 | 7:52 | 7:57 | 9:16 | 9:16 | 9:30 |
| Thu9 | 21 | 5:21 | 6:00 | 6:15 | 6:44 | 1:20 | 1:30 | 1:45 | 5:57 | 6:15 | 6:30 | 7:54 | 7:54 | 7:59 | 9:17 | 9:17 | 9:30 |
| Fri10 | 22 | 5:19 | 6:00 | 6:15 | 6:43 | 1:19 | Jumu'ah adhan 1:30 · 2:30 | Jumu'ah khutbah 2:00 · 3:00 | 5:58 | 6:15 | 6:30 | 7:55 | 7:55 | 8:00 | 9:19 | 9:19 | 9:30 |
| Sat11 | 23 | 5:17 | 5:45 | 6:00 | 6:41 | 1:19 | 1:30 | 1:45 | 5:59 | 6:15 | 6:30 | 7:56 | 7:56 | 8:01 | 9:20 | 9:30 | 9:45 |
| Sun12 | 24 | 5:15 | 5:45 | 6:00 | 6:39 | 1:19 | 1:30 | 1:45 | 5:59 | 6:15 | 6:30 | 7:57 | 7:57 | 8:02 | 9:22 | 9:30 | 9:45 |
| Mon13 | 25 | 5:13 | 5:45 | 6:00 | 6:38 | 1:19 | 1:30 | 1:45 | 6:00 | 6:15 | 6:30 | 7:58 | 7:58 | 8:03 | 9:23 | 9:30 | 9:45 |
| Tue14 | 26 | 5:11 | 5:45 | 6:00 | 6:36 | 1:18 | 1:30 | 1:45 | 6:01 | 6:15 | 6:30 | 8:00 | 8:00 | 8:05 | 9:25 | 9:30 | 9:45 |
| Wed15 | 27 | 5:09 | 5:45 | 6:00 | 6:34 | 1:18 | 1:30 | 1:45 | 6:02 | 6:15 | 6:30 | 8:01 | 8:01 | 8:06 | 9:26 | 9:30 | 9:45 |
| Thu16 | 28 | 5:07 | 5:45 | 6:00 | 6:32 | 1:18 | 1:30 | 1:45 | 6:03 | 6:15 | 6:30 | 8:02 | 8:02 | 8:07 | 9:28 | 9:30 | 9:45 |
| Fri17 | 29 | 5:05 | 5:45 | 6:00 | 6:31 | 1:18 | Jumu'ah adhan 1:30 · 2:30 | Jumu'ah khutbah 2:00 · 3:00 | 6:03 | 6:15 | 6:30 | 8:03 | 8:03 | 8:08 | 9:29 | 9:30 | 9:45 |
| Sat18 | 1Dhul Q | 5:03 | 5:45 | 6:00 | 6:29 | 1:17 | 1:30 | 1:45 | 6:04 | 6:15 | 6:30 | 8:04 | 8:04 | 8:09 | 9:31 | 9:31 | 9:45 |
| Sun19 | 2 | 5:01 | 5:45 | 6:00 | 6:28 | 1:17 | 1:30 | 1:45 | 6:05 | 6:15 | 6:30 | 8:06 | 8:06 | 8:11 | 9:32 | 9:32 | 9:45 |
| Mon20 | 3 | 4:59 | 5:45 | 6:00 | 6:26 | 1:17 | 1:30 | 1:45 | 6:06 | 6:15 | 6:30 | 8:07 | 8:07 | 8:12 | 9:34 | 9:34 | 9:45 |
| Tue21 | 4 | 4:57 | 5:30 | 5:45 | 6:24 | 1:17 | 1:30 | 1:45 | 6:06 | 6:30 | 6:45 | 8:08 | 8:08 | 8:13 | 9:35 | 9:45 | 10:00 |
| Wed22 | 5 | 4:55 | 5:30 | 5:45 | 6:23 | 1:17 | 1:30 | 1:45 | 6:07 | 6:30 | 6:45 | 8:09 | 8:09 | 8:14 | 9:37 | 9:45 | 10:00 |
| Thu23 | 6 | 4:53 | 5:30 | 5:45 | 6:21 | 1:16 | 1:30 | 1:45 | 6:08 | 6:30 | 6:45 | 8:10 | 8:10 | 8:15 | 9:39 | 9:45 | 10:00 |
| Fri24 | 7 | 4:51 | 5:30 | 5:45 | 6:20 | 1:16 | Jumu'ah adhan 1:30 · 2:30 | Jumu'ah khutbah 2:00 · 3:00 | 6:08 | 6:30 | 6:45 | 8:12 | 8:12 | 8:17 | 9:40 | 9:45 | 10:00 |
| Sat25 | 8 | 4:50 | 5:30 | 5:45 | 6:18 | 1:16 | 1:30 | 1:45 | 6:09 | 6:30 | 6:45 | 8:13 | 8:13 | 8:18 | 9:42 | 9:45 | 10:00 |
| Sun26 | 9 | 4:48 | 5:30 | 5:45 | 6:17 | 1:16 | 1:30 | 1:45 | 6:10 | 6:30 | 6:45 | 8:14 | 8:14 | 8:19 | 9:43 | 9:45 | 10:00 |
| Mon27 | 10 | 4:46 | 5:30 | 5:45 | 6:15 | 1:16 | 1:30 | 1:45 | 6:11 | 6:30 | 6:45 | 8:15 | 8:15 | 8:20 | 9:45 | 9:45 | 10:00 |
| Tue28 | 11 | 4:44 | 5:30 | 5:45 | 6:14 | 1:16 | 1:30 | 1:45 | 6:11 | 6:30 | 6:45 | 8:16 | 8:16 | 8:21 | 9:47 | 9:47 | 10:00 |
| Wed29 | 12 | 4:42 | 5:30 | 5:45 | 6:12 | 1:15 | 1:30 | 1:45 | 6:12 | 6:30 | 6:45 | 8:18 | 8:18 | 8:23 | 9:48 | 9:48 | 10:00 |
| Thu30 | 13 | 4:40 | 5:30 | 5:45 | 6:11 | 1:15 | 1:30 | 1:45 | 6:13 | 6:30 | 6:45 | 8:19 | 8:19 | 8:24 | 9:50 | 9:50 | 10:00 |
Grey = when the prayer's time begins. Adhan = 15 minutes before iqamah (Maghrib: at sunset). Bold = iqamah (congregation). Fajr and sunrise are AM; all other times are PM. Fridays show the Jumu'ah adhan (30 minutes before) and khutbah times in the Dhuhr columns. Zawal: the 10 minutes before Dhuhr begins.
How times are calculated. Begin times use the ISNA (Fajr 15°, Isha 15°), Hanafi Asr method for 1100 Birchmount Road (43.7355° N, 79.2804° W), and change automatically with Daylight Saving Time. Iqamah times are set by the masjid committee; the adhan is called 15 minutes before iqamah (Maghrib: at sunset; Jumu'ah: 30 minutes before each khutbah).
Keep them on your phone. “Add to calendar” subscribes your calendar app to the iqamah times, so changes reach you automatically. Or download the .ics file.