Prayer times
May 2027
Masjid Al-Hidaya — Prayer times, May 2027
1100 Birchmount Road, Scarborough, ON M1K 5H9 · (416) 461-8842 · masjidalhidaya.ca
Begins: ISNA (Fajr 15°, Isha 15°), Hanafi Asr. Adhan 15 min before iqamah (Maghrib at sunset; Jumu'ah 30 min before each khutbah). Iqamah times set by the masjid.
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Adhan | Iqamah | Begins | Adhan | Iqamah | Begins | Adhan | Iqamah | Begins | Adhan | Iqamah | Begins | Adhan | Iqamah | |||
| Sat1 | 24Dhul Q | 4:39 | 5:15 | 5:30 | 6:10 | 1:15 | 1:30 | 1:45 | 6:13 | 6:45 | 7:00 | 8:20 | 8:20 | 8:25 | 9:51 | 10:00 | 10:15 |
| Sun2 | 25 | 4:37 | 5:15 | 5:30 | 6:08 | 1:15 | 1:30 | 1:45 | 6:14 | 6:45 | 7:00 | 8:21 | 8:21 | 8:26 | 9:53 | 10:00 | 10:15 |
| Mon3 | 26 | 4:35 | 5:15 | 5:30 | 6:07 | 1:15 | 1:30 | 1:45 | 6:15 | 6:45 | 7:00 | 8:22 | 8:22 | 8:27 | 9:54 | 10:00 | 10:15 |
| Tue4 | 27 | 4:33 | 5:15 | 5:30 | 6:05 | 1:15 | 1:30 | 1:45 | 6:15 | 6:45 | 7:00 | 8:23 | 8:23 | 8:28 | 9:56 | 10:00 | 10:15 |
| Wed5 | 28 | 4:31 | 5:15 | 5:30 | 6:04 | 1:15 | 1:30 | 1:45 | 6:16 | 6:45 | 7:00 | 8:24 | 8:24 | 8:29 | 9:58 | 10:00 | 10:15 |
| Thu6 | 29 | 4:29 | 5:15 | 5:30 | 6:03 | 1:15 | 1:30 | 1:45 | 6:17 | 6:45 | 7:00 | 8:25 | 8:25 | 8:30 | 9:59 | 10:00 | 10:15 |
| Fri7 | 1Dhul H | 4:28 | 5:15 | 5:30 | 6:01 | 1:15 | Jumu'ah adhan 1:30 · 2:30 | Jumu'ah khutbah 2:00 · 3:00 | 6:17 | 6:45 | 7:00 | 8:27 | 8:27 | 8:32 | 10:01 | 10:01 | 10:15 |
| Sat8 | 2 | 4:26 | 5:15 | 5:30 | 6:00 | 1:15 | 1:30 | 1:45 | 6:18 | 6:45 | 7:00 | 8:28 | 8:28 | 8:33 | 10:03 | 10:03 | 10:15 |
| Sun9 | 3 | 4:24 | 5:15 | 5:30 | 5:59 | 1:15 | 1:30 | 1:45 | 6:19 | 6:45 | 7:00 | 8:29 | 8:29 | 8:34 | 10:04 | 10:04 | 10:15 |
| Mon10 | 4 | 4:22 | 5:15 | 5:30 | 5:58 | 1:15 | 1:30 | 1:45 | 6:19 | 6:45 | 7:00 | 8:30 | 8:30 | 8:35 | 10:06 | 10:06 | 10:15 |
| Tue11 | 5 | 4:21 | 5:00 | 5:15 | 5:57 | 1:15 | 1:30 | 1:45 | 6:20 | 7:00 | 7:15 | 8:31 | 8:31 | 8:36 | 10:08 | 10:15 | 10:30 |
| Wed12 | 6 | 4:19 | 5:00 | 5:15 | 5:55 | 1:14 | 1:30 | 1:45 | 6:21 | 7:00 | 7:15 | 8:32 | 8:32 | 8:37 | 10:09 | 10:15 | 10:30 |
| Thu13 | 7 | 4:17 | 5:00 | 5:15 | 5:54 | 1:14 | 1:30 | 1:45 | 6:21 | 7:00 | 7:15 | 8:33 | 8:33 | 8:38 | 10:11 | 10:15 | 10:30 |
| Fri14 | 8 | 4:16 | 5:00 | 5:15 | 5:53 | 1:14 | Jumu'ah adhan 1:30 · 2:30 | Jumu'ah khutbah 2:00 · 3:00 | 6:22 | 7:00 | 7:15 | 8:35 | 8:35 | 8:40 | 10:12 | 10:15 | 10:30 |
| Sat15 | 9 | 4:14 | 5:00 | 5:15 | 5:52 | 1:14 | 1:30 | 1:45 | 6:23 | 7:00 | 7:15 | 8:36 | 8:36 | 8:41 | 10:14 | 10:15 | 10:30 |
| Sun16 | 10 | 4:13 | 5:00 | 5:15 | 5:51 | 1:15 | 1:30 | 1:45 | 6:23 | 7:00 | 7:15 | 8:37 | 8:37 | 8:42 | 10:16 | 10:16 | 10:30 |
| Mon17 | 11 | 4:11 | 5:00 | 5:15 | 5:50 | 1:15 | 1:30 | 1:45 | 6:24 | 7:00 | 7:15 | 8:38 | 8:38 | 8:43 | 10:17 | 10:17 | 10:30 |
| Tue18 | 12 | 4:10 | 5:00 | 5:15 | 5:49 | 1:15 | 1:30 | 1:45 | 6:24 | 7:00 | 7:15 | 8:39 | 8:39 | 8:44 | 10:19 | 10:19 | 10:30 |
| Wed19 | 13 | 4:08 | 5:00 | 5:15 | 5:48 | 1:15 | 1:30 | 1:45 | 6:25 | 7:00 | 7:15 | 8:40 | 8:40 | 8:45 | 10:20 | 10:20 | 10:30 |
| Thu20 | 14 | 4:07 | 5:00 | 5:15 | 5:47 | 1:15 | 1:30 | 1:45 | 6:26 | 7:00 | 7:15 | 8:41 | 8:41 | 8:46 | 10:22 | 10:22 | 10:30 |
| Fri21 | 15 | 4:05 | 4:50 | 5:05 | 5:46 | 1:15 | Jumu'ah adhan 1:30 · 2:30 | Jumu'ah khutbah 2:00 · 3:00 | 6:26 | 7:15 | 7:30 | 8:42 | 8:42 | 8:47 | 10:23 | 10:25 | 10:40 |
| Sat22 | 16 | 4:04 | 4:50 | 5:05 | 5:45 | 1:15 | 1:30 | 1:45 | 6:27 | 7:15 | 7:30 | 8:43 | 8:43 | 8:48 | 10:25 | 10:25 | 10:40 |
| Sun23 | 17 | 4:02 | 4:50 | 5:05 | 5:44 | 1:15 | 1:30 | 1:45 | 6:27 | 7:15 | 7:30 | 8:44 | 8:44 | 8:49 | 10:26 | 10:26 | 10:40 |
| Mon24 | 18 | 4:01 | 4:50 | 5:05 | 5:44 | 1:15 | 1:30 | 1:45 | 6:28 | 7:15 | 7:30 | 8:45 | 8:45 | 8:50 | 10:28 | 10:28 | 10:40 |
| Tue25 | 19 | 4:00 | 4:50 | 5:05 | 5:43 | 1:15 | 1:30 | 1:45 | 6:28 | 7:15 | 7:30 | 8:46 | 8:46 | 8:51 | 10:29 | 10:29 | 10:40 |
| Wed26 | 20 | 3:59 | 4:50 | 5:05 | 5:42 | 1:15 | 1:30 | 1:45 | 6:29 | 7:15 | 7:30 | 8:47 | 8:47 | 8:52 | 10:31 | 10:31 | 10:40 |
| Thu27 | 21 | 3:57 | 4:50 | 5:05 | 5:41 | 1:15 | 1:30 | 1:45 | 6:30 | 7:15 | 7:30 | 8:48 | 8:48 | 8:53 | 10:32 | 10:32 | 10:40 |
| Fri28 | 22 | 3:56 | 4:50 | 5:05 | 5:41 | 1:15 | Jumu'ah adhan 1:30 · 2:30 | Jumu'ah khutbah 2:00 · 3:00 | 6:30 | 7:15 | 7:30 | 8:49 | 8:49 | 8:54 | 10:34 | 10:34 | 10:40 |
| Sat29 | 23 | 3:55 | 4:50 | 5:05 | 5:40 | 1:16 | 1:30 | 1:45 | 6:31 | 7:15 | 7:30 | 8:50 | 8:50 | 8:55 | 10:35 | 10:35 | 10:40 |
| Sun30 | 24 | 3:54 | 4:50 | 5:05 | 5:39 | 1:16 | 1:30 | 1:45 | 6:31 | 7:15 | 7:30 | 8:50 | 8:50 | 8:55 | 10:36 | 10:36 | 10:40 |
| Mon31 | 25 | 3:53 | 4:50 | 5:05 | 5:39 | 1:16 | 1:30 | 1:45 | 6:32 | 7:15 | 7:30 | 8:51 | 8:51 | 8:56 | 10:37 | 10:37 | 10:40 |
Grey = when the prayer's time begins. Adhan = 15 minutes before iqamah (Maghrib: at sunset). Bold = iqamah (congregation). Fajr and sunrise are AM; all other times are PM. Fridays show the Jumu'ah adhan (30 minutes before) and khutbah times in the Dhuhr columns. Zawal: the 10 minutes before Dhuhr begins.
How times are calculated. Begin times use the ISNA (Fajr 15°, Isha 15°), Hanafi Asr method for 1100 Birchmount Road (43.7355° N, 79.2804° W), and change automatically with Daylight Saving Time. Iqamah times are set by the masjid committee; the adhan is called 15 minutes before iqamah (Maghrib: at sunset; Jumu'ah: 30 minutes before each khutbah).
Keep them on your phone. “Add to calendar” subscribes your calendar app to the iqamah times, so changes reach you automatically. Or download the .ics file.